This page lists fees charged by the Western States for the transport of Radioactive Materials. For more information on specific state statutes, contact that state's HLW Committee member.
|
STATE |
FEE |
APPLIES TO |
EXCLUDED |
MONEY GOES TO |
STATUTE/RULE |
TYPICAL ANNUAL REVENUE |
| AZ | -- | -- | -- | -- | -- | -- |
| CA | None, apart from general CHP transportation license ($100.00 per carrier annual initial fee, $75 annual license renewal fee) | -- | -- | -- | -- | -- |
| CO |
$500 annual permit +$200 per shipment | HRCQ shipments (including WIPP and storage/repository shipments) | -- | -- | -- | $135,000 |
| ID | None specifically for RAM, but does not chare fees ranging from $5 to $250 per year for general hazmat shipments | -- | -- | -- | -- | -- |
| NE | $2000 per cask for shipments by truck or train | HLW (including SNF and TRU waste | -- | Covers the state's costs for inspections, escorts, and security for waste shipments, planning, and maintenance; coordination of emergency response capability; education and training; purchase of necessary equipment; and administrative costs | -- | $22,000 |
| NV | No fees per se, but bills the shipper for actual costs incurred in inspecting and escorting shipments | -- | -- | -- | -- | -- |
| NM | -- | -- | -- | -- | -- | -- |
| OR | $70 per shipment (some shippers can pay a $500 annual fee) | Radioactive (Class 7) placarded loads | -- | Emergency preparedness related to RAM shipments | Statute (469.605) | $15,000 |
| UT | No transportation fees, but charges for disposal of waste, to include both annual site access permits and volume-based fees | -- | -- | -- | -- | -- |
| WA |
None (but does charge disposal fees) | -- | -- | -- | -- | -- |
| WY | $200 per package | HRCQ & WIPP | LLRW | Special fund for radiological preparedness and response | -- | $75,000 |