|
Agenda for the |
|||||||||||
|
Marriott City Center Hotel |
|||||||||||
|
2nd Floor Capitol B and C Ballroom |
|||||||||||
|
Salt Lake City, Utah |
|||||||||||
|
April 21 - April 25, 2003 |
|||||||||||
|
Agenda |
|||||||||||
|
Schedule of Meetings |
|||||||||||
|
|||||||||||
|
Monday, April 21 |
|||||||||||
|
1:00 - 5:30 p.m. |
Meeting of Southwest States on Evaluation of Solar Projects | ||||||||||
| Agenda [htm] | |||||||||||
|
Tuesday, April 22 |
|||||||||||
| 7:30 a.m. | Continental breakfast | ||||||||||
| 8:30 a.m. | Semi-Annual WIEB Board Meeting | ||||||||||
| Call to order | |||||||||||
| Introductions | |||||||||||
| Review agenda | |||||||||||
| Annual Business Meeting | |||||||||||
| Minutes [pdf] | |||||||||||
| Review of Board and Committee activities [htm] | |||||||||||
| Proposed work plan [htm] and budget [pdf] for FY 03-04 | |||||||||||
| Election of officers [htm] | |||||||||||
| Governors' priorities (Jim Souby, WGA) | |||||||||||
| State/provincial roundtable on recent developments | |||||||||||
| 11:30 a.m. | Board Luncheon | ||||||||||
| 1:00 p.m. | Regional Carbon Sequestration Partnerships | ||||||||||
| The purpose of this agenda item is to understand the Western carbon sequestration partnership proposals that have been submitted to DOE. The Board will be supporting WGA in coordinating the technical and public outreach elements of the winning partnerships in the West. | |||||||||||
| »
The West Coast Regional Carbon Sequestration Partnership [pdf
abstract] (Larry Myer, Terry Surles) [presentation in pdf] |
|||||||||||
| »
The
Plains CO2 Reduction Partnership [pdf
abstract] (Tom Erickson) [presentation in pdf] |
|||||||||||
|
» Southwest Regional
Partnership for Carbon Sequestration [pdf
abstract] (Brian McPherson/Rick Allis) [presentation in pdf] |
|||||||||||
|
» Rocky
Mountain
Regional Carbon Utilization and Storage Partnership [pdf
abstract] (Dag Nummedal) [presentation in pdf] |
|||||||||||
|
» Northwest
Regional Carbon Partnership [pdf
abstract] (Marc Ledbetter) [presentation in pdf] |
|||||||||||
| » Northern Rockies and Great Plains Regional Carbon Sequestration Partnership [pdf abstract] (Susan Capalbo) | |||||||||||
| Background information | |||||||||||
| DOE's Regional Carbon Sequestration Partnerships [html] | |||||||||||
| WGA letter of support to Western Partnership proposals [pdf] | |||||||||||
| 2:30 p.m. | Break | ||||||||||
| 3:00 p.m. | Natural gas supply (CREPC members are invited to participate) | ||||||||||
| The purpose of this agenda item is to understand the potential sources of natural gas to meet demand in the West. Price spikes and significant increase in reliance on natural gas for electricity generation in the West have raised concerns that supplies are inadequate to meet growing demand. | |||||||||||
| Canadian supplies (Larry Charach, Alberta Dept of Energy) [pdf presentation] | |||||||||||
| Natural Gas Resources, Reserves, Production, and Productive Capacity (John Wood, Energy Information Administration) [pdf presentation] |
|||||||||||
| Impact of technology on future gas supplies
(Melanie Kenderdine, Gas
Technology Inst.) [pdf presentation] |
|||||||||||
| Background information | |||||||||||
| Canada's Energy Future Supply and Demand to 2025, NEB [pdf] | |||||||||||
| Alberta's Energy Industry Overview [pdf] | |||||||||||
| NG Productive Capacity for the Lower-48 States 1985 - 2003, EIA [html] | |||||||||||
|
|||||||||||
| 5:00 p.m. | Adjourn | ||||||||||
| 7:30 a.m. | Continental breakfast | ||||||||||
| 8:30 a.m. | Joint WIEB/CREPC Natural Gas Meeting | ||||||||||
| FERC Views | |||||||||||
| Lisa Carter, Office of Market Oversight and Investigations [pdf] | |||||||||||
| Background Information | |||||||||||
| FERC Natural Gas Market Assessment [pdf] | |||||||||||
| 9:15 a.m. | Western natural gas forecasts | ||||||||||
| The purpose of this agenda item is to: (1) understand the results of recent forecasts of natural gas supply, demand (particularly demand for electricity generation), and price for the West; and (2) discuss the uncertainties in such forecasts. | |||||||||||
| California Energy Commission Natural Gas Forecast, (Mike Jaske) [pdf] | |||||||||||
| General overview of natural gas projections [html] (CEC) | |||||||||||
| Explanation of recent price spikes [html] (CEC) | |||||||||||
| Northwest Power Planning Council, (Wally Gibson) [pdf] | |||||||||||
| Northwest Power Planning Council Natural Gas Forecast [pdf] (Sept 2002) | |||||||||||
| Revised Fuel Price Forecast (March 13, 2003) [pdf] | |||||||||||
| 10:00 a.m. | Break | ||||||||||
| 10:15 a.m. | Treatment of fuel risk in LSE integrated resource planning | ||||||||||
| The purpose of this agenda item is to: explore how natural gas price risk is being treated in LSE resource acquisition decisions. | |||||||||||
| PacifiCorp (Bob Klein) [pdf presentation] | |||||||||||
| California PUC | |||||||||||
| Background Information | |||||||||||
| Treatment of natural gas risk in selected western utility resource plans [pdf] | |||||||||||
|
Comparing the Risk
Profiles of Renewable and Natural Gas Electricity Contracts: [html] Summary of the California Dept of Water Resources Contracts (April 2002) |
|||||||||||
| 11:15 a.m. | Report of the CREPC Chair - Marsha Smith | ||||||||||
| December 9 request of FERC Staff [pdf] | |||||||||||
| March 11 market monitoring comments to FERC from parties in 6 states [pdf] | |||||||||||
| April 10 WRAT Resource Assessment Presentation to WECC [pdf] | |||||||||||
| April 16 "must have" comments to FERC from parties in 8 states [pdf] | |||||||||||
| CREPC Conference Calls [pdf] | |||||||||||
| 11:30 a.m. | Lunch - everyone is on their own | ||||||||||
| 1:00 p.m. | Western Interconnection assessments | ||||||||||
| The purpose of this agenda item is to
review the current status of resource assessment and resource
adequacy. It will consist of three elements and will be
facilitated by Cynthia Praul (CEC) and members of the CREPC Ad Hoc
West-wide Resource Assessment Team (WRAT). (1) Presentation of the results of three modeling efforts currently underway for the interconnection: (a) the initial results of the WRAT's short term assessment; (b) the existing WECC reliability assessment process and potential changes to that process; and (c) modeling done as part of the SSG-WI Planning Work Group's pro-active transmission planning effort. (2) A panel consisting of WRAT members, FERC and presenters will discuss issues that cut across all three assessments, including public databases, use of multiple tools, sensitivity analyses and open process. (3) A panel of WRAT members will initiate a CREPC discussion of resource adequacy in the Western Interconnection. The discussion will include comments/corrections to the pre-meeting survey on state/provincial actions and potential next steps by CREPC/WRAT. NOTE: You will need to come prepared to correct or supplement information developed for your state or province in the pre-meeting survey. |
|||||||||||
| Resource Assessment Presentations | |||||||||||
| WRAT assessment (Cynthia Praul, CEC) [ppt] | |||||||||||
| WRAT assessment (Jeff King, NWPPC) [ppt] | |||||||||||
| WECC assessment (Jeff Miller, CAISO/WECC Reliability Subcommittee) [pdf] | |||||||||||
| SSG-WI assessment (Jeff Miller, CAISO/SSG-WI Planning Work Group) [pdf] | |||||||||||
| Background Information | |||||||||||
| WECC Ten-Year Coordinated Plan [pdf] (2002 - 2011) | |||||||||||
| WRAT Report to CREPC [htm] | |||||||||||
| Cross-cutting assessment issues and optimal outcomes | |||||||||||
|
Wally Gibson, Phil Carver, Becky Wilson, Shelton Cannon/Dick O'Neill (FERC), Jeff Miller, Jeff King |
|||||||||||
| Resource adequacy roundtable | |||||||||||
| Mike Jaske, CEC; Wally Gibson, NWPPC; Larry Nordell, MT Consumer Council | |||||||||||
| Background Information | |||||||||||
| Results of CREPC Resource Adequacy Survey [pdf] | |||||||||||
| Compilation of Responses to the Pre-Meeting Survey [pdf] | |||||||||||
| Comparison of Resource Adequacy Requirements vs. IRP and Procurement [pdf] | |||||||||||
| Schedule for development of Western Integrated Resource Plans [pdf] | |||||||||||
| 3:15 p.m. | Break | ||||||||||
| 3:30 p.m. | Distributed generation | ||||||||||
| The purpose of this agenda item is to discuss practical steps states and provinces can take to facilitate the deployment of distributed resources. Specific state and utility perspectives will be shared. A state roundtable will be held to report on activities to-date and identify future needs. Performance-based ratemaking will not be addressed due to the magnitude of changes necessary for such regulation, but topics will include local integrated resource planning, interconnection standardization, rate design and permit streamlining. | |||||||||||
| State Perspective-Scott Tomashefsky, CEC [pdf] | |||||||||||
| Utility Perspective-Mark Osborn, PGE Dispatchable Standby Generation Program [n/a] | |||||||||||
| NARUC Interconnection Procedures and Agreements - LouAnn Westerfield | |||||||||||
| State Roundtable | |||||||||||
| Background Information | |||||||||||
| State DG Issues [pdf] | |||||||||||
| CEC Distributed Generation Strategic Plan [pdf] | |||||||||||
| PGE Dispatchable Standby Generation Program [pdf] | |||||||||||
| NARUC Model Interconnection Procedures and Agreements [pdf] | |||||||||||
| Status of Western States DG Activity [pdf] | |||||||||||
| 5:00 p.m. | Adjourn | ||||||||||
|
Thursday, April 24 |
|||||||||||
| 8:30 a.m. | FERC Status Report | ||||||||||
| Shelton Cannon | |||||||||||
| SMD white paper and DOE Study | |||||||||||
| Report and Action on Western Market Manipulation [htm] | |||||||||||
| Generator Interconnection Activities [htm] | |||||||||||
| Proposed Transmission Pricing Incentive Policy [pdf] | |||||||||||
| FERC response to CREPC requests on: | |||||||||||
| Price Transparency | |||||||||||
| Data confidentiality | |||||||||||
| Comparison of OASIS posting and actual flows on transmission lines | |||||||||||
| Reciprocity provisions | |||||||||||
| Transmission expansion modeling | |||||||||||
| Background information | |||||||||||
| December 9 request of FERC Staff [pdf] | |||||||||||
| Status on FERC action on CREPC request [pdf] | |||||||||||
| FERC response on reciprocity request [pdf] | |||||||||||
| SSG-WI historical path flow analysis [pdf] | |||||||||||
| 9:30 a.m. | RTO/SSG-WI Update and Report | ||||||||||
| SSG-WI (Bud Krogh) [pdf] | |||||||||||
| WestConnect (Charlie Reinhold) [pdf] | |||||||||||
| RTO West (John Carr) [pdf] | |||||||||||
| 10:30 a.m. | Break | ||||||||||
| 11:00 a.m. | Market monitoring issues | ||||||||||
| SSG-WI/RTO West (Rich Bayless, John Carr) [pdf] | |||||||||||
| WestConnect (Charlie Reinhold) [pdf] | |||||||||||
| SSG-WI/California ISO (Steve Greenleaf) [pdf] | |||||||||||
| California ISO (Anjeli Sheffrin) [pdf] | |||||||||||
| SSG-WI (Kristi Wallis) [pdf] | |||||||||||
| FERC (FERC activities) (George Godding) [pdf] | |||||||||||
| Background Information: | |||||||||||
| FERC Staff Conference on Market Monitoring [pdf] | |||||||||||
| SSG-WI Market Monitoring Work Group [htm] | |||||||||||
| Review of MMUs/OMOI Meeting in December 2002 [pdf] | |||||||||||
| Events Triggering Communication from ISO/RTO Market Monitoring Units to OMOI [pdf] | |||||||||||
| Revised Standard Market Monitoring Requirements 2/4/03 [pdf] | |||||||||||
| 11:45 a.m. | Lunch - on your own | ||||||||||
| 12:45 p.m. | CREPC/FERC work session on market monitoring | ||||||||||
| The purpose of this session is to develop, if feasible, a statement of joint FERC/Western states-provinces purpose on marketing monitoring in the Western Interconnection. To help focus the discussions, a strawman proposal will be developed in advance of the meeting. To ensure that any resulting joint statement has relevance under any future scenarios for the West, the working assumptions for the discussion are: SMD as proposed is not implemented in the West; RTO West and WestConnect are not created; California ISO continues with MD02; no new retail access is authorized. If SMD or RTOs are implemented, there is a more clearly defined path for market monitoring to follow. Additionally, some market monitoring issues (e.g., markets to monitor, state access to information) will be similar to the issues in a non-SMD, non-RTO future. | |||||||||||
| Below are some of the issues that would need to be addressed in the assumed non-SMD, non-RTO future: | |||||||||||
| ·
Is a market monitor (MM) needed for the Western Interconnection?
Is it sufficient to rely on CA ISO market monitor and FERC staff? Do individual states/provinces have the capability to do market monitoring? |
|||||||||||
| · If a west-wide market (or regional market monitors outside California) monitor is needed: | |||||||||||
| »» What markets does it monitor? | |||||||||||
| »» Does it have access to information necessary to monitor these markets? | |||||||||||
| »» Where is it housed? | |||||||||||
| »» How is it funded? | |||||||||||
| »» Who does it report to and who oversees its operation? | |||||||||||
| »» What monitoring procedures does it use? | |||||||||||
|
»» Do state/provincial agencies (PUCs,
Attorneys General, Consumer Counsels) have received reports of the MM? Will the MM be required to repond to requests from states/provinces? Will states/provinces have access to raw data available to the MM? What confidentiality provisions are needed? |
|||||||||||
| »» What is its role, if any, in executing market mitigation measures? | |||||||||||
| Presentation of Strawman Joint FERC/CREPC Statement of Purpose | |||||||||||
| FERC staff (George Godding/Bill Booth)/CREPC work group | |||||||||||
| Background Information | |||||||||||
| CA Electricity Oversight Board Coordination Model | |||||||||||
| 2:45 p.m. | CREPC Business meeting | ||||||||||
| Recap of follow-up actions from the meeting | |||||||||||
| Do we want to continue regular conference calls? | |||||||||||
| When do we want to have the next meeting? | |||||||||||
| 3:15 p.m. | Adjourn | ||||||||||
|
Friday, April 25 |
|||||||||||
| 8:30 a.m. - 2:00 p.m. |
Renewable Energy Tracking and Certificates (RETAC)
Working Group |
||||||||||
| Agenda [pdf] | |||||||||||