Agenda
|
|
Marriott Hotel |
|
Monterey, California |
|
October 26-27, 2011 |
|
|
| Schedule of Meetings | ||||
|
|
San Carlos
Ballroom Section 3 & 4 |
|
7:00 a.m. |
Continental Breakfast |
|
8:00 a.m. |
Call to order / introductions / review agenda |
| · John Savage, Chair | |
|
8:10 a.m. |
Natural gas-electricity interface in the West |
| · Overview of challenges | |
| o Mark Lauby and John Moura (NERC) (by phone) [pdf] | |
| · Panel discussion of key issues (long-term gas supply/price, need for operational | |
| improvements, variable generation and gas integration) | |
| o Bill Monsen (Principal, MRW Associates) [pdf] | |
| o Colin Crowley (Puget Sound Energy) [pdf] | |
| o Terri Eaton (Xcel Energy) [pdf] | |
| o Dave Olsen (Western Grid Group) [pdf] | |
| Background | |
| NERC: Gas/Electricity Interdependencies and Recommendations, June 15, 2004 | |
| WIEB staff summary (priority 2); report | |
| Forthcoming NERC 2011 Gas/Electric Interdependencies Report | |
| NERC July 28, 2011 presentation | |
| Aspen Environmental Group Report (prepared for the APPA): | |
| Implications of Greater Reliance on Natural Gas for Electricity | |
| Generation, July 2010 | |
| WIEB staff summary; report; presentation on report | |
| INGAA Foundation: Firming Renewable Electric Power Generators: Opportunities and | |
| Challenges for Natural Gas Pipelines - WIEB staff summary; report | |
| Xcel Energy Inc., Final Report: Public Service Company of Colorado 2 GW and 3 GW | |
| Wind Integration - WIEB staff summary; report | |
| NREL: Cost-causation and Integration Cost Analysis for Variable Generation | |
| WIEB staff summary; report | |
| California ISO, Integration of Renewable Resources: Operational Requirements and | |
| Generation Fleet Capability | |
| WIEB staff summary; report | |
| FERC February Cold Snap Report, August 2011 | |
| WIEB staff summary; report | |
| NERC February Cold Snap Report, September 2011 | |
| WIEB staff summary; report | |
|
9:45 a.m. |
Break |
|
10:15 a.m. |
Regional cooperation on energy efficiency: Residential and industrial initiatives to consider |
| · Introductions - Lisa Schwartz (RAP) | |
| · Presentations | |
| o Howard Geller (Southwest Energy Efficiency Project) [pdf] | |
| o Mardi Cino [pdf] and John Wallner [pdf] (Northwest Energy Efficiency Alliance) | |
| · Questions and answers | |
|
11:00 a.m. |
Findings and recommendations from WGA WREZ3 interview with utilities and PUCs |
| · Lisa Schwartz, Regulatory Assistance Project [pdf] | |
| Background | |
| Executive Summary of WREZ 3 report | |
| Full draft WREZ 3 report | |
|
11:45 a.m. |
Lunch on your own |
|
1:15 p.m. |
Integration of variable generation |
| Introduction and guiding inquiries - Victoria Ravenscroft (WIEB) | |
| Why is this important to the West - Chuck Goldman (LBNL) [pdf] | |
| 1. Energy Imbalance Market | |
| · WECC update - Michelle Mizumori [pdf] | |
| o Past and future involvement by WECC | |
| o Revised cost-benefit analysis results | |
| o Open market design issues | |
| · Update on pricing webinar - Larry Chaset (SPSC Consultant) [pdf] | |
| · Benefits under an EIM | |
| o Reserve benefits, Jack King (NREL) [pdf] | |
| o Individual benefits to BAs | |
| Patrick Damiano (ColumbiaGrid) [pdf] | |
| John Apperson (PacifiCorp) [pdf] | |
| · Best utilization of the gas fleet under an EIM - Dave Olsen (WGG) [pdf] | |
| · State Responses to EIM | |
| o Oregon PUC public meeting on EIM - John Savage (OR PUC) | |
| o Nevada PUC investigatory docket - Rebecca Wagner (NV PUC) | |
| o Colorado inquiries - Jim Tarpey (CO PUC) | |
| · Potential state/provincial actions | |
| o Adopted statement on an EIM [pdf] ACTION ITEM UPDATED | |
| o Discuss options for coordination among PUCs on evaluation of an EIM | |
| Background | |
| WECC EIM Cost Benefit Analysis revised report | |
| EIM High Level Market Design | |
| Background on pricing options, WECC EIM Functional Specification, Sept 8, 2011 | |
| NREL Analysis of Flex reserve savings under and EIM | |
| Pre-meeting EIM pricing webinar recording | |
| o EIM pricing webinar slides | |
|
3:15 p.m. |
Break |
|
3:45 p.m. |
2. Other measures to improve variable generation integration |
| · Wind/solar forecasting - findings from SPSC / NREL survey of BAs | |
| o Kevin Porter, Exeter Associates [pdf] | |
| · Joint Initiative Update - Intra-hour and I-TAP projects and dynamic scheduling | |
| o Charlie Reinhold (WestConnect)/Kristi Wallis (ColumbiaGrid)/Sharon Helms (NTTG) | |
| [pdf] | |
| · Dynamic scheduling: What are the impacts on reliability and transmission | |
| capacity? What are the implementation issues? | |
| o Dynamic transfer capacity task force work - Rich Bayless (NTTG) [pdf] | |
| · Using demand response for integrating variable generation | |
| o Chuck Goldman (LBNL) [pdf] | |
| · Summary of BA actions on better integration of variable generation | |
| o Results from survey - Kevin Porter (Exeter Associates) [pdf] | |
| · Proposed ongoing tracking of industry actions to lower integration costs | |
| o Adopted letter to Joint Initiatives requesting participation data [pdf] ACTION ITEM UPDATED | |
| o Future survey of industry progress | |
| Background | |
| Mass market demand response and variable generation integration issues, LBNL | |
| Joint Initiative update to WECC Board September 2011 | |
|
5:30 p.m. |
Recess |
|
San Carlos
Ballroom Section 3 & 4 |
|
7:00 a.m. |
Continental Breakfast |
|
|
8:00 a.m. |
FERC developments - Christina Hayes, Legal Advisor to Chairman Wellinghoff |
|
|
8:30 a.m. |
Implementation of FERC Order 1000: A Facilitated Panel Discussion |
|
| · Discussion Topics (Link to full set of discussion questions) | ||
| 1. How will Order 1000 reshape the subregions? | ||
| o How will this affect the existing SPGs and SCG? | ||
| o Will the U.S. non-jurisdictional entities participate? | ||
| o How will this affect WECC? | ||
| 2. How will the subregions be governed and what is the role of the states? | ||
| o What should be the governance structure for the subregions? | ||
| o Does industry believe that states should be merely stakeholders or part of the | ||
| governance structure? | ||
| o What do states think? | ||
| o What is the role of stakeholders in governance and decision making in | ||
| the subregion? | ||
| 3. How will the subregions develop plans compared to current practice? | ||
| o What constitutes a plan? | ||
| o Are subregions required to pick winners (and losers) and propose specific projects | ||
| for construction? | ||
| o Are existing proposed projects exempt from Order 1000 planning requirements? | ||
| o What is required to satisfy the interregional coordination and information sharing | ||
| requirements? | ||
| 4. How will the subregions allocate costs? | ||
| o What specific cost allocation method(s) will the subregions use? | ||
| o In the case of interregional transmission projects, how do subregions anticipate | ||
| allocating costs in compliance with the Order? | ||
| o What role if any does the industry believe the states should play in cost allocation? | ||
| o How are merchant developers treated under Order 1000? | ||
| · Facilitators | ||
| ■ Jeff Goltz, WA UTC / Ric Campbell, UT PSC / Doug Larson, WIEB | ||
| · Panel | ||
| Frank Afranji, PGE | Jeff Miller, SCG and Columbia Grid | |
| Rich Bayless, NTTG | Brad Nickell, WECC | |
| Charles Combs, BPA | Dave Olsen, Western Grid Group | |
| Sarah Edmonds, PacifiCorp | Charlie Reinhold, WestConnect | |
| Susan Henderson, Xcel Energy | Bob Smith, APS | |
| Barry Huddleston, CleanLine Energy Partners | Marsha Smith, ID PUC | |
| Kevin Kelly, FERC | Rohan Soulsby, BCCPG | |
| Ron Lehr, AWEA | Jim Tarpey, CO PUC | |
| Jason Marks, NM PRC | Rob Taylor, Salt River Project | |
| Background | ||
| FERC Chairman Wellinghoff's October 13 testimony | ||
| Order 1000 press release; fact sheet; Order | ||
| FERC Order 1000 presentation | ||
|
11:00 a.m. |
CREPC business meeting | |
| · Potential CREPC/SPSC Task Force on Order 1000 [pdf] ACTION ITEM | ||
| · Potential Transmission Technology Forum, John Savage (OR PUC) [pdf] ACTION ITEM | ||
| · Topics for next Resource Planners' Forum, Steve Ellenbecker (WIEB) [pdf] ACTION ITEM | ||
| · EPA Outreach to PUCs on air regulations, Jim Tarpey (CO PUC) [pdf] | ||
| Background | ||
| Summary of takeaways from 2009 and 2010 Resource Planners' Forums | ||
| Pre-meeting New Transmission Technologies webinar recording | ||
| o Slides from the October 19 webinar on new transmission technologies | ||
| RTO proposal to EPA on MACT rule | ||
|
11:30 a.m. |
Adjourn joint meeting | |
|
12:45 p.m. |
SPSC meeting | |
|
|
Report by DOE | |
| o Larry Mansueti (DOE) | ||
| Implementation of Section 1221 (Congestion study, NIETC designations) | ||
| o David Meyer (DOE) (by phone) | ||
| Background | ||
| DOE/FERC joint statement on backstop siting | ||
| Staff paper on potential engagement in DOE / FERC 2012 congestion study ACTION ITEM | ||
| Position adopted by SPSC on DOE congestion study UPDATED | ||
| New list of Common Case Transmission Assumptions (criteria, projects) [pdf] | ||
| o Jeff Miller (SCG chair) | ||
| Staff suggestions on SPSC next steps for Common Case Transmission Assumptions [pdf] | ||
| o Steve Ellenbecker (WIEB) | ||
| Background | ||
| SCG draft report on 2022 Common Case assumptions | ||
| WECC's First 10-year plan | ||
| · Overview of 10-year plan recommendations and next steps by TEPPC [pdf] | ||
| o Brad Nickell (WECC) | ||
| · What needs to be done next on Path 8 (Montana-NW) and Path 65/66 (Pacific Interties) [pdf] | ||
| o Findings from SPSC pre-meeting webinar | ||
| ▪Tom Carr (WIEB) | ||
| Background | ||
| SPSC 10-year plan recommendations | ||
| WECC 10-year plan summary | ||
| Pre-meeting Path 8/ Paths 65/66 webinar recording | ||
| o Slides from October 20 webinar on Path 8 / Paths 65-66 | ||
| New 10-year studies | ||
| · Update on 2022 Common Case and 2011 study program | ||
| o Heidi Pacini (WECC) / Tom Carr (WIEB) [pdf] | ||
| · DSM Work Group report on Common Case, High DSM/DG Case | ||
| o Rebecca Wagner (NV), DSM Work Group chair [pdf] | ||
| o Galen Barbose (LBNL) [pdf] | ||
| · Institutionalizing DSM/DG/DR/RPS common case inputs into TEPPC | ||
| and subregional planning | ||
| o Tom Carr (WIEB) | ||
| · Potential topics for future SPSC study requests [pdf] | ||
| o SPSC staff | ||
| Background | ||
| SPSC DSM Work Group analysis | ||
| SPSC 2011 study requests | ||
| TEPPC 2011 study program | ||
| WECC 20-year plan | ||
| · Analytic tool - when will WECC run 20-year cases | ||
| o Brad Nickell (WECC) | ||
| · SPSG scenarios | ||
| o Jim Tarpey (SPSG chair) and Byron Woertz (WECC) [pdf] | ||
| · SPSC 20-year study request | ||
| o Tom Carr (WIEB) [pdf] | ||
| Background | ||
| Scenario Planning Steering Group scenarios | ||
| Scenario Planning Steering Group summary table | ||
| Integrating wildlife data in WECC planning for generation | ||
| · John Harja, (Western Governors' Wildlife Council) [pdf] (by phone) | ||
| Water-energy nexus developments | ||
| · Alex Davis, (Western States' Water Council) [pdf] (by phone) | ||
|
3:30 p.m. |
Break | |
| 3:45 p.m. | Ideas for possible allocation of SPSC consulting funds [paper] [presentation] ACTION ITEM | |
| · MORE Power | ||
| · Inputs to WECC on technology breakthrough cases | ||
| · Outside critique of western transmission planning | ||
| · Transmission technology forum | ||
| · Status of RPS compliance | ||
| · Internet based tool to analyze historical flow scheduling and ATC data | ||
| Background | ||
| Pre-meeting MORE Power webinar recording | ||
| MORE Power Value Statement - Tom Kaiserski | ||
| MORE Power presentation - Randy Alliss | ||
| MORE Power presentation - Dave Hurlbut | ||
| SPSC budget report and potential reallocation of funds | ||
| · Doug Larson (WIEB) [pdf] ACTION ITEM | ||
| Background | ||
| Expenditures by category [pdf] | ||
| Steps to improve operational efficiency of the SPSC | ||
| Other business | ||
|
5:30 p.m. |
Adjourn |
|