Water Strategies
Documents
Panel 3 - Impacts to Areas of Origin: Bill Hasencamp
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.49 MB |
| Downloads: | 1061 |
Panel 1 - Fostering Local Solutions: Brianna Randall
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 46.82 MB |
| Downloads: | 1060 |
Panel 1 - Fostering Local Solutions: Mark Pifher
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.77 MB |
| Downloads: | 1049 |
Meeting Review: Tom Iseman
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 375.29 kB |
| Downloads: | 1042 |
Panel 3 - Impacts to Areas of Origin: James Pritchett
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 292.9 kB |
| Downloads: | 1028 |
Panel 3 - The Role of the Private Sector in Water Transfers: Rodney T. Smith
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 215.56 kB |
| Downloads: | 1025 |
Case Study Presentation - PVID-MWD Transfer: Jay Abbs
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.75 MB |
| Downloads: | 1021 |
Executive Summary_Water Transfers in the West
| Date added: | 12/03/2012 |
| Date modified: | 12/03/2012 |
| Filesize: | 874.88 kB |
| Downloads: | 1018 |
Breakout Group Notes
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 616.91 kB |
| Downloads: | 995 |
Panel 2 - Infrastructure and Water Transfers: Michael L. King
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.94 MB |
| Downloads: | 977 |
