Water Strategies
Documents
Panel 2 - Administration of Water Rights and Transaction Costs: Brad Wind
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 242.8 kB |
| Downloads: | 1125 |
Panel 2 - Infrastructure and Water Transfers: Tim Henley
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 137.96 kB |
| Downloads: | 1112 |
Panel 2 - Administration of Water Rights and Transaction Costs: Bonnie Colby
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 630.48 kB |
| Downloads: | 1100 |
Panel 1 - Fostering Local Solutions: Jim Yahn
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 1001.56 kB |
| Downloads: | 1091 |
Panel 1 - Transfers and the Bureau of Reclamation: Jesus Reyes
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.42 MB |
| Downloads: | 1089 |
Opening Remarks and Old Map of Regional Water Transfers: Tony Willardson
| Date added: | 11/11/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 812.04 kB |
| Downloads: | 1088 |
Presentation: Carly Jerla, Bureau of Reclamation
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 783.94 kB |
| Downloads: | 1088 |
Panel 1 - Transfers and the Bureau of Reclamation: Richard Stevenson
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 1.1 MB |
| Downloads: | 1070 |
Innovative Water Transfers Workshop II: Denver AGENDA
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.59 kB |
| Downloads: | 1069 |
Speaker: Jason King, State Engineer, Nevada
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 1.25 MB |
| Downloads: | 1068 |
