Water Strategies
Documents
Panel 1 - Transfers and the Bureau of Reclamation: Tom Glover
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 639.99 kB |
| Downloads: | 1175 |
Presentation on Transfers and the Bureau of Reclamation: Lisa Vehmas
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.57 kB |
| Downloads: | 1171 |
Panel 3 - The Role of the Private Sector in Water Transfers: Mike Schlehuber
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 487.14 kB |
| Downloads: | 1167 |
Panel 2 - Administration of Water Rights and Transaction Costs: Monica Van Bussum
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 1.37 MB |
| Downloads: | 1165 |
Case Study - PVID/MWD Transfer: Bill Hasencamp
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 4.2 MB |
| Downloads: | 1156 |
Presentation on CSU and Water Transfers Work: MaryLou Smith
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 6.57 MB |
| Downloads: | 1154 |
Las Vegas AGENDA
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 394 kB |
| Downloads: | 1144 |
Innovative Water Transfers Workshop II: Denver MEETING SUMMARY
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 418.6 kB |
| Downloads: | 1142 |
Speaker: Brad Udall, Western Water Assessment
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 3.4 MB |
| Downloads: | 1127 |
Case Study on Super Ditch: Peter Nichols
| Date added: | 11/11/2011 |
| Date modified: | 11/11/2011 |
| Filesize: | 2.15 MB |
| Downloads: | 1125 |
