Water Strategies
Documents
Case Study - PVID/MWD Transfer: Bill Hasencamp
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 4.2 MB |
| Downloads: | 671 |
Presentation on CSU and Water Transfers Work: MaryLou Smith
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 6.57 MB |
| Downloads: | 686 |
Panel 2 - Administration of Water Rights and Transaction Costs: Monica Van Bussum
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 1.37 MB |
| Downloads: | 691 |
Panel 2 - Infrastructure and Water Transfers: Dan Birch
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 4.44 MB |
| Downloads: | 700 |
Las Vegas MEETING SUMMARY
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 158.69 kB |
| Downloads: | 708 |
Panel 3 - The Role of the Private Sector in Water Transfers: Tom Hicks
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 8.65 MB |
| Downloads: | 709 |
Presentation on Transfers and the Bureau of Reclamation: Lisa Vehmas
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.57 kB |
| Downloads: | 710 |
Case Study - PVID/MWD Transfer: Ed Smith
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 4.61 MB |
| Downloads: | 727 |
Water Transfers Overview 2011
| Date added: | 07/29/2011 |
| Date modified: | 07/29/2011 |
| Filesize: | 288.61 kB |
| Downloads: | 766 |
brown-ppt-2011
| Date added: | 07/29/2011 |
| Date modified: | 07/29/2011 |
| Filesize: | 793.07 kB |
| Downloads: | 806 |
