Water Strategies
Documents
Panel 1 - Fostering Local Solutions: Jim Yahn
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 1001.56 kB |
| Downloads: | 1094 |
Panel 2 - Administration of Water Rights and Transaction Costs: Bonnie Colby
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 630.48 kB |
| Downloads: | 1103 |
Panel 2 - Infrastructure and Water Transfers: Tim Henley
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 137.96 kB |
| Downloads: | 1115 |
Panel 2 - Administration of Water Rights and Transaction Costs: Brad Wind
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 242.8 kB |
| Downloads: | 1128 |
Case Study on Super Ditch: Peter Nichols
| Date added: | 11/11/2011 |
| Date modified: | 11/11/2011 |
| Filesize: | 2.15 MB |
| Downloads: | 1129 |
Speaker: Brad Udall, Western Water Assessment
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 3.4 MB |
| Downloads: | 1129 |
Innovative Water Transfers Workshop II: Denver MEETING SUMMARY
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 418.6 kB |
| Downloads: | 1145 |
Las Vegas AGENDA
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 394 kB |
| Downloads: | 1146 |
Presentation on CSU and Water Transfers Work: MaryLou Smith
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 6.57 MB |
| Downloads: | 1157 |
Case Study - PVID/MWD Transfer: Bill Hasencamp
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 4.2 MB |
| Downloads: | 1159 |
