Water Strategies
Documents
Meeting Review: Tom Iseman
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 375.29 kB |
| Downloads: | 1045 |
Panel 1 - Fostering Local Solutions: Mark Pifher
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.77 MB |
| Downloads: | 1052 |
Panel 1 - Fostering Local Solutions: Brianna Randall
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 46.82 MB |
| Downloads: | 1063 |
Panel 3 - Impacts to Areas of Origin: Bill Hasencamp
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.49 MB |
| Downloads: | 1064 |
Speaker: Jason King, State Engineer, Nevada
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 1.25 MB |
| Downloads: | 1070 |
Innovative Water Transfers Workshop II: Denver AGENDA
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.59 kB |
| Downloads: | 1073 |
Panel 1 - Transfers and the Bureau of Reclamation: Richard Stevenson
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 1.1 MB |
| Downloads: | 1073 |
Opening Remarks and Old Map of Regional Water Transfers: Tony Willardson
| Date added: | 11/11/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 812.04 kB |
| Downloads: | 1091 |
Presentation: Carly Jerla, Bureau of Reclamation
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 783.94 kB |
| Downloads: | 1091 |
Panel 1 - Transfers and the Bureau of Reclamation: Jesus Reyes
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.42 MB |
| Downloads: | 1092 |
