Water Strategies
Documents
good sam6 14 06
| Date added: | 12/08/2009 |
| Date modified: | 01/05/2010 |
| Filesize: | 747.82 kB |
| Downloads: | 409 |
Executive Summary_Water Transfers in the West
| Date added: | 12/03/2012 |
| Date modified: | 12/03/2012 |
| Filesize: | 874.88 kB |
| Downloads: | 423 |
NIDIS
| Date added: | 12/07/2009 |
| Date modified: | 12/07/2009 |
| Filesize: | 1 MB |
| Downloads: | 496 |
Panel 2 - Infrastructure and Water Transfers: Michael L. King
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.94 MB |
| Downloads: | 531 |
Panel 1 - Fostering Local Solutions: Brianna Randall
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 46.82 MB |
| Downloads: | 547 |
Panel 3 - The Role of the Private Sector in Water Transfers: Rodney T. Smith
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 215.56 kB |
| Downloads: | 570 |
Panel 3 - Impacts to Areas of Origin: James Pritchett
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 292.9 kB |
| Downloads: | 575 |
Case Study Presentation - PVID-MWD Transfer: Jay Abbs
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.75 MB |
| Downloads: | 576 |
Breakout Group Notes
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 616.91 kB |
| Downloads: | 581 |
Panel 3 - Impacts to Areas of Origin: Bill Hasencamp
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.49 MB |
| Downloads: | 604 |
