Water Strategies
Documents
Panel 2 - Administration of Water Rights and Transaction Costs: Brad Wind
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 242.8 kB |
| Downloads: | 634 |
Panel 3 - Impacts to Areas of Origin: Bill Hasencamp
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 3.49 MB |
| Downloads: | 603 |
Panel 3 - Impacts to Areas of Origin: James Pritchett
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 292.9 kB |
| Downloads: | 573 |
Meeting Review: Tom Iseman
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 375.29 kB |
| Downloads: | 615 |
Presentation on CSU and Water Transfers Work: MaryLou Smith
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 6.57 MB |
| Downloads: | 685 |
Presentation on Transfers and the Bureau of Reclamation: Lisa Vehmas
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.57 kB |
| Downloads: | 709 |
Innovative Water Transfers Workshop II: Denver AGENDA
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 400.59 kB |
| Downloads: | 614 |
Breakout Group Notes
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 616.91 kB |
| Downloads: | 580 |
Innovative Water Transfers Workshop II: Denver MEETING SUMMARY
| Date added: | 11/14/2011 |
| Date modified: | 11/14/2011 |
| Filesize: | 418.6 kB |
| Downloads: | 647 |
Case Study Presentation - PVID-MWD Transfer: Jay Abbs
| Date added: | 12/22/2011 |
| Date modified: | 12/22/2011 |
| Filesize: | 2.75 MB |
| Downloads: | 575 |
