Energy and Transmission
Documents
FERC8 25 06
| Date added: | 12/08/2009 |
| Date modified: | 01/05/2010 |
| Filesize: | 259.75 kB |
| Downloads: | 622 |
FERCcomments8 3 06
| Date added: | 12/08/2009 |
| Date modified: | 01/05/2010 |
| Filesize: | 259.91 kB |
| Downloads: | 611 |
gateway-ppt Jan 2011
| Date added: | 01/28/2011 |
| Date modified: | 01/28/2011 |
| Filesize: | 297.85 kB |
| Downloads: | 733 |
george-ppt jan 2011
| Date added: | 01/28/2011 |
| Date modified: | 01/28/2011 |
| Filesize: | 960.7 kB |
| Downloads: | 810 |
IEE White Paper 2011
| Date added: | 03/10/2011 |
| Date modified: | 03/10/2011 |
| Filesize: | 350.75 kB |
| Downloads: | 1691 |
LANGLEY
| Date added: | 12/08/2009 |
| Date modified: | 01/05/2010 |
| Filesize: | 4.19 MB |
| Downloads: | 650 |
Meeting Renewable Energy Targets in the West at Least Cost: The Integration Challenge -- Full Report
| Date added: | 06/02/2012 |
| Date modified: | 06/20/2012 |
| Filesize: | 3.96 MB |
| Downloads: | 8138 |
The Western Governors' Association commissioned this report to explore ways to reduce costs to the region's electricity consumers for integrating wind and solar, identify barriers to adopting these measures and recommend possible state actions.
Prepared by Regulatory Assistance Project for Western Governors' Association. The preparation of this report was financed in part by funds provided by The Energy Foundation. The U.S. Department of Energy Office of Electricity Delivery and Energy Reliability supported the participation of the National Renewable Energy Laboratory.
NukePower
| Date added: | 12/08/2009 |
| Date modified: | 01/05/2010 |
| Filesize: | 429.9 kB |
| Downloads: | 762 |
Oct 2012 -- opening remarks
| Date added: | 09/28/2012 |
| Date modified: | 09/28/2012 |
| Filesize: | 659.8 kB |
| Downloads: | 924 |
Oct 2012 -- wyoming
| Date added: | 09/28/2012 |
| Date modified: | 09/28/2012 |
| Filesize: | 12.4 MB |
| Downloads: | 1096 |
