Climate Change and Adaptation
Documents
NOAA_Seattle_4_8-30_LEVIN
| Date added: | 04/17/2012 |
| Date modified: | 04/17/2012 |
| Filesize: | 162.01 kB |
| Downloads: | 567 |
NOAA_Seattle_4_8-30_REEDER
| Date added: | 04/17/2012 |
| Date modified: | 04/17/2012 |
| Filesize: | 5.53 MB |
| Downloads: | 566 |
NOAA_Seattle_Meeting Summary
| Date added: | 04/17/2012 |
| Date modified: | 04/17/2012 |
| Filesize: | 680.29 kB |
| Downloads: | 668 |
Outlook_Central Region_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 2.23 MB |
| Downloads: | 343 |
Outlook_Pacific Islands_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 580.21 kB |
| Downloads: | 532 |
Outlook_Southern Plains_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 2.28 MB |
| Downloads: | 348 |
Outlook_Western Region_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 1.31 MB |
| Downloads: | 424 |
Quarterly Climate Impacts and Outlook - Spring 2013
| Date added: | 03/25/2013 |
| Date modified: | 03/27/2013 |
| Filesize: | 1.04 MB |
| Downloads: | 943 |
Quarterly Climate Impacts and Outlook - Summer 2013
| Date added: | 06/26/2013 |
| Date modified: | 06/26/2013 |
| Filesize: | 493.04 kB |
| Downloads: | 404 |
Quarterly Climate Outlook
| Date added: | 06/27/2012 |
| Date modified: | 06/27/2012 |
| Filesize: | 1.31 MB |
| Downloads: | 1488 |
