Climate Change and Adaptation
Documents
Report: Drought Preparation and Response in the Western States
| Date added: | 06/26/2013 |
| Date modified: | 08/01/2013 |
| Filesize: | 255.64 kB |
| Downloads: | 289 |
Quarterly Climate Impacts and Outlook - Summer 2013
| Date added: | 06/26/2013 |
| Date modified: | 06/26/2013 |
| Filesize: | 493.04 kB |
| Downloads: | 403 |
Quarterly Climate Impacts and Outlook - Spring 2013
| Date added: | 03/25/2013 |
| Date modified: | 03/27/2013 |
| Filesize: | 1.04 MB |
| Downloads: | 942 |
Drought in the West_Herbert and Hickenlooper_01-2013
| Date added: | 01/24/2013 |
| Date modified: | 01/24/2013 |
| Filesize: | 1.17 MB |
| Downloads: | 661 |
WGA-NOAA Quarterly Climate Impacts and Outlook_Winter 2013
| Date added: | 01/21/2013 |
| Date modified: | 01/21/2013 |
| Filesize: | 586.93 kB |
| Downloads: | 540 |
WGA-NOAA Quarterly Climate Impacts and Outlook_Winter 2013
| Date added: | 01/21/2013 |
| Date modified: | 01/21/2013 |
| Filesize: | 586.93 kB |
| Downloads: | 275 |
Outlook_Western Region_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 1.31 MB |
| Downloads: | 424 |
Outlook_Southern Plains_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 2.28 MB |
| Downloads: | 348 |
Outlook_Pacific Islands_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 580.21 kB |
| Downloads: | 532 |
Outlook_Central Region_Fall 2012
| Date added: | 10/02/2012 |
| Date modified: | 10/02/2012 |
| Filesize: | 2.23 MB |
| Downloads: | 343 |
